Men’s, Women’s, Youth Soccer Short
Men’s, Women’s, Youth Soccer Short
- 100% polyester DURATEK, 87% polyester / 13% spandex LYTETEK flat knit front & 95% polyester / 5% spandex STRETCHTEK pin dot mesh back or 90% polyester / 10% spandex WVNTEK stretch woven
- Athletic cut, loose fit short
- 1 1/4” self-material covered elastic waistband, inside drawcord
- Cover hemmed leg openings
- Inseams: AS305M – 7”, AS304Y – 6″, AS318M – 5″, AS318W – 5″, AS318Y – 5″
FABRIC CONTENT:
100% polyester DURATEK performance fabric
87% polyester / 13% spandex LYTETEK flat knit front & 95% polyester / 5% spandex STRETCHTEK pin dot mesh back
90% polyester / 10% spandex WVNTEK stretch woven
FEATURES:

CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – 3XLarge
Womens: XSmall – 3XLarge
Youth: Small – XLarge
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| SKU | DESCRIPTION | FABRIC | PRICE |
| R-S-305-M-10 | MEN’S SHORT 7″ INSEAM | DURATEK | $45.00 |
| R-S-305-M-22 | MEN’S SHORT 7″ INSEAM | WVNTEK | $55.00 |
| R-S-305-M-29 | MEN’S SHORT 7″ INSEAM | ULTRATEK | $55.00 |
| R-S-304-Y-10 | YOUTH SHORT 6″ INSEAM | DURATEK | $45.00 |
| R-S-304-Y-22 | YOUTH SHORT 6″ INSEAM | WVNTEK | $55.00 |
| R-S-304-Y-29 | YOUTH SHORT 6″ INSEAM | ULTRATEK | $55.00 |
| R-S-318-M-10 | MEN’S SHORT 5″ INSEAM | DURATEK | $45.00 |
| R-S-318-M-22 | MEN’S SHORT 5″ INSEAM | WVNTEK | $55.00 |
| R-S-318-M-29 | MEN’S SHORT 5″ INSEAM | ULTRATEK | $55.00 |
| R-S-318-W-10 | WOMEN’S SHORT 5″ INSEAM | DURATEK | $45.00 |
| R-S-318-W-22 | WOMEN’S SHORT 5″ INSEAM | WVNTEK | $55.00 |
| R-S-318-W-29 | WOMEN’S SHORT 5″ INSEAM | ULTRATEK | $55.00 |
| R-S-318-Y-10 | YOUTH SHORT 5″ INSEAM | DURATEK | $45.00 |
| R-S-318-Y-22 | YOUTH SHORT 5″ INSEAM | WVNTEK | $55.00 |
| R-S-318-Y-29 | YOUTH SHORT 5″ INSEAM | ULTRATEK | $55.00 |
FULLY SUBLIMATED: The sublimation process involves taking blank white fabric and applying heat, pressure, and ink to dye the fabric to it’s final stage.
Quick Comparison
| Settings | Men's, Women's, Youth Soccer Short remove | Men’s & Youth Short Sleeve Crew-Neck Soccer Jersey remove | Women’s & Youth Short Sleeve V-Neck Soccer Jersey remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's, Women's, Youth Soccer Short remove | Men’s & Youth Short Sleeve Crew-Neck Soccer Jersey remove | Women’s & Youth Short Sleeve V-Neck Soccer Jersey remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Get a Quote
Men's, Women's, Youth Soccer Short
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men's: Small - 3XLarge
Womens: XSmall - 3XLarge
Youth: Small - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Men’s & Youth Short Sleeve Crew-Neck Soccer Jersey
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Youth: XSmall - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Women’s & Youth Short Sleeve V-Neck Soccer Jersey
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Youth: XSmall - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



