Men’s Women’s & Youth Faux Button Front Baseball Jersey
Men’s Women’s & Youth Faux Button Front Baseball Jersey
- Short sleeve full button front jersey with set-in sleeves and full-cut body
- Six button front spaced for lettering
- Scoop hemmed bottom and straight hemmed sleeve ends
FABRIC CONTENT:
100% polyester ARMR KNIT double knit front / 86% polyester/14% spandex PROTEK mesh back for strength and performance (#38)
92% polyester / 8% spandex DYNATEK point Elle mock mesh for durability, vibrancy and soft hand (#15)
FEATURES:

CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Women’s: XSmall – XXXLarge
Youth: XSmall – XLarge
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| SKU | DESCRIPTION | FABRIC | PRICE |
| R-F-123-M-38 | MEN’S FAUX BUTTON FRONT JERSEY | STEELTEK | $85.00 |
| R-E- 123-W-38 | WOMEN’S FAUX BUTTON FRONT JERSEY | STEELTEK | $85.00 |
| R-F- 123-Y-38 | YOUTH FAUX BUTTON FRONT JERSEY | STEELTEK | $85.00 |
| R-F- 123-M-15 | MEN’S FAUX BUTTON FRONT JERSEY | DYNATEK | $85.00 |
| R-E-123-W-15 | WOMEN’S FAUX BUTTON FRONT JERSEY | DYNATEK | $85.00 |
| R-F-123-Y-15 | YOUTH FAUX BUTTON FRONT JERSEY | DYNATEK | $85.00 |
FULLY SUBLIMATED: The sublimation process involves taking blank white fabric and applying heat, pressure, and ink to dye the fabric to it’s final stage.
Quick Comparison
| Settings | Men’s Women's & Youth Faux Button Front Baseball Jersey remove | Women’s & Youth Short Sleeve V-Neck Softball Jersey remove | Men’s Women's & Youth Two Button Front Baseball Jersey remove | Women’s & Girl's Sleeveless Racerback Softball Tank remove | Women’s & Youth Short Sleeve Crew-Neck Softball Jersey remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men’s Women's & Youth Faux Button Front Baseball Jersey remove | Women’s & Youth Short Sleeve V-Neck Softball Jersey remove | Men’s Women's & Youth Two Button Front Baseball Jersey remove | Women’s & Girl's Sleeveless Racerback Softball Tank remove | Women’s & Youth Short Sleeve Crew-Neck Softball Jersey remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Get a Quote
Men’s Women's & Youth Faux Button Front Baseball Jersey
100% polyester ARMR KNIT double knit front / 86% polyester/14% spandex PROTEK mesh back for strength and performance (#38) 92% polyester / 8% spandex DYNATEK point Elle mock mesh for durability, vibrancy and soft hand (#15) FEATURES:
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Women's: XSmall - XXXLarge
Youth: XSmall - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Women’s & Youth Short Sleeve Softball Jersey
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Women’s: XSmall – XXXLarge
Youth: XSmall - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Men’s Women's & Youth Two Button Front Baseball Jersey
100% polyester ARMR KNIT double knit front / 86% polyester/14% spandex PROTEK mesh back for strength and performance (#38) 92% polyester / 8% spandex DYNATEK point Elle mock mesh for durability, vibrancy and soft hand (#15) FEATURES:
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Women's: XSmall - XXXLarge
Youth: XSmall - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Women’s & Girls’ Sleeveless Racerback Softball Jersey
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Women’s: XSmall – XXXLarge
Youth: Small - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Women’s & Youth Short Sleeve Softball Jersey
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Women’s: XSmall – XXXLarge
Youth: XSmall - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |









