Women’s & Girl’s Sleeveless Racerback Softball Tank
Women’s & Girls’ Sleeveless Racerback Softball Jersey
- 100% polyester DURATEK performance fabric or 87% polyester / 13% spandex flat knit front & 95% polyester / 5% spandex pin dot mesh back ULTRATEK
- Sleeveless tank with Racerback design – sleeveless construction with tapered and hemmed armhole openings
- Scoop bottom with hemmed finish
- Self-material v-neck design
FABRIC CONTENT:
100% polyester DURATEK performance fabric
87% polyester / 13% spandex flat knit front & 95% polyester / 5% spandex pin dot mesh back ULTRATEK
FEATURES:

CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Women’s: XSmall – XXXLarge
Youth: Small – XLarge
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| SKU | DESCRIPTION | FABRIC | PRICE |
| R-E-111-W-10 | WOMEN’S RACERBACK V-NECK JERSEY | DURATEK | $50.00 |
| R-E-111-G-10 | GIRL’S RACERBACK V-NECK JERSEY | DURATEK | $50.00 |
| R-E-111-W-29 | WOMEN’S RACERBACK V-NECK JERSEY | ULTRATEK | $60.00 |
| R-E-111-G-29 | GIRL’S RACERBACK V-NECK JERSEY | ULTRATEK | $60.00 |
FULLY SUBLIMATED: The sublimation process involves taking blank white fabric and applying heat, pressure, and ink to dye the fabric to it’s final stage.
Quick Comparison
| Settings | Women’s & Girl's Sleeveless Racerback Softball Tank remove | Men’s Women's & Youth Two Button Front Baseball Jersey remove | Women’s & Youth Short Sleeve Crew-Neck Softball Jersey remove | Men’s Women's & Youth Faux Button Front Baseball Jersey remove | Women’s & Youth Short Sleeve V-Neck Softball Jersey remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Women’s & Girl's Sleeveless Racerback Softball Tank remove | Men’s Women's & Youth Two Button Front Baseball Jersey remove | Women’s & Youth Short Sleeve Crew-Neck Softball Jersey remove | Men’s Women's & Youth Faux Button Front Baseball Jersey remove | Women’s & Youth Short Sleeve V-Neck Softball Jersey remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Get a Quote
Women’s & Girls’ Sleeveless Racerback Softball Jersey
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Women’s: XSmall – XXXLarge
Youth: Small - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Men’s Women's & Youth Two Button Front Baseball Jersey
100% polyester ARMR KNIT double knit front / 86% polyester/14% spandex PROTEK mesh back for strength and performance (#38) 92% polyester / 8% spandex DYNATEK point Elle mock mesh for durability, vibrancy and soft hand (#15) FEATURES:
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Women's: XSmall - XXXLarge
Youth: XSmall - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Women’s & Youth Short Sleeve Softball Jersey
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Women’s: XSmall – XXXLarge
Youth: XSmall - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Men’s Women's & Youth Faux Button Front Baseball Jersey
100% polyester ARMR KNIT double knit front / 86% polyester/14% spandex PROTEK mesh back for strength and performance (#38) 92% polyester / 8% spandex DYNATEK point Elle mock mesh for durability, vibrancy and soft hand (#15) FEATURES:
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Women's: XSmall - XXXLarge
Youth: XSmall - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Women’s & Youth Short Sleeve Softball Jersey
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Women’s: XSmall – XXXLarge
Youth: XSmall - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |









