Lifestyle Short w/o Pockets
Men’s, Women’s & Youth Single-Ply Short With Pockets
- 100% polyester DURATEK performance fabric or 87% polyester / 13% spandex flat knit front & 95% polyester / 5% spandex pin dot mesh back ULTRATEK
- 1 1/2” self-material covered elastic waistband, inside drawcord
- Side seam pockets
- Cover hemmed leg openings
- Inseams: AL306M – 9”, AL305W – 7”, AL305Y – 7”, AL3014 – 6”, AL319W – 5″
FABRIC:
100% polyester DURATEK performance fabric
87% polyester / 13% spandex flat knit front & 95% polyester / 5% spandex pin dot mesh back ULTRATEK
FEATURES:

CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Women’s XSmall – XXXLarge
Youth: Small – XLarge
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| SKU | DESCRIPTION | FABRIC | PRICE |
| R-L-306-M-10 | MEN’S SHORT NO POCKET (9″ INSEAM) | DURATEK | $45.00 |
| R-L-305-M-10 | MEN’S SHORT NOPOCKET (7″ INSEAM) | DURATEK | $45.00 |
| R-L-305-W-10 | WOMEN’S SHORT NO POCKET (7″ INSEAM) | DURATEK | $45.00 |
| R-L-318-W-10 | WOMEN’S SHORT NO POCKET (5″ INSEAM) | DURATEK | $45.00 |
| R-L-305-Y-10 | YOUTH SHORT NO POCKET (7″ INSEAM) | DURATEK | $45.00 |
| R-L-304-Y-10 | YOUTH SHORT NO POCKET (6″ INSEAM) | DURATEK | $45.00 |
| R-L-306-M-29 | MEN’S SHORT NO POCKET (9″ INSEAM) | ULTRATEK | $55.00 |
| R-L-305-M-29 | MEN’S SHORT NO POCKET (7″ INSEAM) | ULTRATEK | $55.00 |
| R-L-305-W-29 | WOMEN’S SHORT NO POCKET (7″ INSEAM) | ULTRATEK | $55.00 |
| R-L-318-W-29 | WOMEN’S SHORT NO POCKET (5″ INSEAM) | ULTRATEK | $55.00 |
| R-L-305-Y-29 | YOUTH SHORT NO POCKET (7″ INSEAM) | ULTRATEK | $55.00 |
| R-L-304-Y-29 | YOUTH SHORT NO POCKET (6″ INSEAM) | ULTRATEK | $55.00 |
FULLY SUBLIMATED: The sublimation process involves taking blank white fabric and applying heat, pressure, and ink to dye the fabric to it’s final stage.
Quick Comparison
| Settings | Lifestyle Short w/o Pockets remove | Fleece Joggers remove | Lifestyle Short w/ Pockets remove | Men’s, Women’s & Youth Compression Leggings remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lifestyle Short w/o Pockets remove | Fleece Joggers remove | Lifestyle Short w/ Pockets remove | Men’s, Women’s & Youth Compression Leggings remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Get a Quote
Men’s, Women’s & Youth Single-Ply Short With Pockets
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Women’s XSmall – XXXLarge
Youth: Small - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Men’s, Women’s & Youth Fleece Joggers
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Women’s XSmall – XXXLarge
Youth: Small - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Men’s, Women’s & Youth Single-Ply Short With Pockets
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Women’s XSmall – XXXLarge
Youth: Small - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| Get a Quote
Men’s, Women’s & Youth Compression Leggings
CARE INSTRUCTIONS: Machine wash cold with like colors. Hang dry.
SIZES:
Men’s: Small – XXXLarge
Women’s XSmall – XXXLarge
Youth: Small - XLarge
Size Charts
COLORS AND OPTIONS: For colors, patterns, and other design options please view our Design Information Page for more information.
PRICING:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |







